LOCATA (HOUSING SERVICES) LIMITED
- Company Number
- 04419315
Matched payments totalling
£490,105
from 15 councils
Payer breakdown| Payed By | Total Spend | Average Monthly Spend |
|---|
| Adur District Council (LOCATA (HOUSING SERVICES) LTD) | £15,156 | £2,165 |
| Adur District Council subtotal | £15,156 | £2,165 |
| Aylesbury Vale District Council (LOCATA (HOUSING SERVICES) LTD) | £2,662 | £1,331 |
| Aylesbury Vale District Council subtotal | £2,662 | £1,331 |
| Brighton and Hove City Council (Locata (Housing Services) Ltd) | £80,181 | £4,716 |
| Brighton and Hove City Council subtotal | £80,181 | £4,716 |
| Broxbourne Council (Locata (Housing Services) Ltd) | £16,307 | £2,329 |
| Broxbourne Council subtotal | £16,307 | £2,329 |
| Cambridge City Council (LOCATA (HOUSING SERVICES) LTD) | £26,107 | £2,900 |
| Cambridge City Council subtotal | £26,107 | £2,900 |
| Harlow Council (Locata (Housing Services) Ltd) | £30,885 | £5,147 |
| Harlow Council subtotal | £30,885 | £5,147 |
| London Borough of Brent (LOCATA (HOUSING SERVICES) LIMITED) | £2,200 | £2,200 |
| London Borough of Brent subtotal | £2,200 | £2,200 |
| London Borough of Hillingdon (LOCATA (HOUSING SERVICES) LTD) | £133,442 | £8,340 |
| London Borough of Hillingdon subtotal | £133,442 | £8,340 |
| Mid Sussex District Council (Locata (Housing Services) Ltd) | £14,250 | £2,375 |
| Mid Sussex District Council subtotal | £14,250 | £2,375 |
| South Cambridgeshire (LOCATA ( HOUSING SERVICES ) LTD) | £36,024 | £4,002 |
| South Cambridgeshire subtotal | £36,024 | £4,002 |
| Spelthorne Borough Council (LOCATA (HOUSING SERVICES) LTD) | £108,713 | £108,713 |
| Spelthorne Borough Council subtotal | £108,713 | £108,713 |
| Stoke-on-Trent City Council (Locata (Housing Services) Limited) | £8,268 | £4,134 |
| Stoke-on-Trent City Council subtotal | £8,268 | £4,134 |
| Uttlesford District Council (Locata (Housing Services) Ltd) | £6,455 | £6,455 |
| Uttlesford District Council subtotal | £6,455 | £6,455 |
| West Berkshire Council (Locata Housing Services Ltd) | £7,454 | £7,454 |
| West Berkshire Council subtotal | £7,454 | £7,454 |
| Wycombe District Council (LOCATA (HOUSING SERVICES) LTD) | £2,000 | £2,000 |
| Wycombe District Council subtotal | £2,000 | £2,000 |
Last updated 23 Aug 18:38 (over 2 years ago)