PUBLIC-I GROUP LIMITED
Get free and open company data on PUBLIC-I GROUP LIMITED from OpenCorporates
- Company Number
- 03998680
Matched payments totalling
£171,955
from 10 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Brighton and Hove City Council | £48,649 | £4,054 |
| Cambridgeshire County Council | £4,112 | £4,112 |
| Cherwell District Council | £15,631 | £7,815 |
| Cheshire West and Chester | £46,882 | £46,882 |
| Coventry City Council | £2,450 | £2,450 |
| Eden District Council | £5,000 | £5,000 |
| Kent County Council | £8,320 | £2,080 |
| Mole Valley Council | £2,640 | £2,640 |
| South Oxfordshire District Council | £22,851 | £22,851 |
| Waverley Borough Council | £15,419 | £15,419 |
Last updated 23 Aug 18:54 (over 2 years ago)
