AMEY LG LIMITED
Get free and open company data on AMEY LG LIMITED from OpenCorporates
- Company Number
- 03612746
Matched payments totalling
£44,977,591
from 13 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Allerdale Borough Council | £57,842 | £9,640 |
| Birmingham City Council | £132,152 | £132,152 |
| Calderdale | £1,043,168 | £521,584 |
| Carlisle City Council | £1,015 | £1,015 |
| City of York | £101,200 | £101,200 |
| Eden District Council | £29,850 | £9,950 |
| Hampshire County Council | £41,911,060 | £4,191,106 |
| King's Lynn & West Norfolk Borough Council | £15,155 | £5,051 |
| Manchester City Council | £5,450 | £5,450 |
| Norfolk County Council | £7,691 | £2,563 |
| Plymouth City Council | £1,525,950 | £1,525,950 |
| Stoke-on-Trent City Council | £8,221 | £8,221 |
| Walsall Metropolitan Borough Council | £138,832 | £34,708 |
Last updated 30 Sep 20:28 (over 2 years ago)
