SCOTTISH POWER LIMITED
Get free and open company data on SCOTTISH POWER LIMITED from OpenCorporates
- Company Number
- SC193794
Matched payments totalling
£2,642,826
from 13 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Birmingham City Council | £2,115 | £2,115 |
| Cheshire East | £3,132 | £1,566 |
| Cheshire West and Chester | £2,407,566 | £401,261 |
| City of Westminster | £1,491 | £1,491 |
| Herefordshire Council | £2,021 | £505 |
| Hull City Council | £663 | £663 |
| Manchester City Council | £557 | £557 |
| Rochdale Metropolitan Borough Council | £65,815 | £3,134 |
| Shropshire Council | £3,866 | £773 |
| Tameside Metropolitan Borough Council | £32,182 | £32,182 |
| Vale of White Horse District Council | £37,477 | £4,164 |
| Warrington Council | £66,147 | £8,268 |
| Wirral Metropolitan Borough | £19,789 | £3,957 |
Last updated 30 Sep 20:32 (over 2 years ago)
