CORY ENVIRONMENTAL LIMITED
Get free and open company data on CORY ENVIRONMENTAL LIMITED from OpenCorporates
- Company Number
- 00049722
Matched payments totalling
£5,405,210
from 7 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Bristol City Council | £819,846 | £204,961 |
| Cheltenham Borough Council | £165,770 | £20,721 |
| City of London Corporation | £564,896 | £188,298 |
| City of Westminster | £476,912 | £95,382 |
| Cornwall Council | £1,444,721 | £361,180 |
| London Borough of Merton | £2,362 | £2,362 |
| Rutland County Council | £1,930,705 | £148,515 |
Last updated 08 Oct 03:00 (over 2 years ago)
