ARRIVA THE SHIRES LIMITED
Get free and open company data on ARRIVA THE SHIRES LIMITED from OpenCorporates
- Company Number
- 02116519
Matched payments totalling
£1,763,801
from 7 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Bedford Borough Council | £14,233 | £4,744 |
| Cherwell District Council | £6,466 | £923 |
| Harlow Council | £10,934 | £1,822 |
| Milton Keynes Council | £1,341,298 | £447,099 |
| Oxfordshire County Council | £2,149 | £1,074 |
| South Oxfordshire District Council | £93,274 | £15,545 |
| Wycombe District Council | £295,443 | £147,721 |
Last updated 23 Aug 20:11 (almost 3 years ago)
