THE CO-OPERATIVE BANK PLC
- Company Number
- NF003716
Matched payments totalling
£320,134
from 11 councils
Payer breakdown| Payed By | Total Spend | Average Monthly Spend |
|---|
| Aylesbury Vale District Council (THE CO-OPERATIVE BANK PLC) | £7,954 | £7,954 |
| Aylesbury Vale District Council (THE CO-OPERATIVE BANK PLC) | £741 | £741 |
| Aylesbury Vale District Council subtotal | £8,695 | £1,739 |
| Bassetlaw District Council (COOPERATIVE BANK PLC) | £111,800 | £10,163 |
| Bassetlaw District Council (ROTHERHAM MBC) | £2,775 | £346 |
| Bassetlaw District Council subtotal | £114,575 | £10,415 |
| Derbyshire County Council (Co-operative Bank PLC) | £25,406 | £8,468 |
| Derbyshire County Council subtotal | £25,406 | £8,468 |
| Dudley Metropolitan Borough (Co - Operative Bank Plc) | £21,000 | £10,500 |
| Dudley Metropolitan Borough subtotal | £21,000 | £10,500 |
| Erewash Borough (COOPERATIVE BANK PLC) | £8,408 | £4,204 |
| Erewash Borough subtotal | £8,408 | £4,204 |
| Gloucestershire County Council (The Co-operative Bank PLC) | £5,586 | £5,586 |
| Gloucestershire County Council subtotal | £5,586 | £5,586 |
| Hartlepool Borough Council (Co-operative Bank Plc) | £65,162 | £7,240 |
| Hartlepool Borough Council subtotal | £65,162 | £7,240 |
| Plymouth City Council (Co-Operative Bank Plc) | £26,021 | £26,021 |
| Plymouth City Council subtotal | £26,021 | £26,021 |
| Rochdale Metropolitan Borough Council (THE COOPERATIVE BANK PLC) | £21,703 | £2,170 |
| Rochdale Metropolitan Borough Council (CO-OPERATIVE BANK PLC) | £12,803 | £556 |
| Rochdale Metropolitan Borough Council subtotal | £34,506 | £1,500 |
| Salford City Council (Co-Operative Bank Plc) | £9,671 | £4,835 |
| Salford City Council subtotal | £9,671 | £4,835 |
| Wirral Metropolitan Borough (THE CO-OPERATIVE BANK PLC) | £1,100 | £1,100 |
| Wirral Metropolitan Borough subtotal | £1,100 | £1,100 |
Last updated 13 Oct 10:55 (over 2 years ago)