AEA TECHNOLOGY PLC
Get free and open company data on AEA TECHNOLOGY PLC from OpenCorporates
- Company Number
- 03095862
- Vat Number
- 641930839
Matched payments totalling
£267,784
from 9 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Barnsley Borough Council | £11,808 | £11,808 |
| Cannock Chase District Council | £8,450 | £8,450 |
| Cherwell District Council | £13,683 | £13,683 |
| Greater London Authority | £204,968 | £8,540 |
| King's Lynn & West Norfolk Borough Council | £1,925 | £1,925 |
| London Borough of Redbridge | £500 | £500 |
| London Borough of Sutton | £820 | £820 |
| South Cambridgeshire | £19,505 | £19,505 |
| West Sussex County Council | £6,125 | £6,125 |
Last updated 06 Mar 13:20 (about 2 years ago)
