FAMILIES FOR CHILDREN (SOUTH) LIMITED
Get free and open company data on FAMILIES FOR CHILDREN (SOUTH) LIMITED from OpenCorporates
- Company Number
- 03745966
Matched payments totalling
£4,828,104
from 7 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Brighton and Hove City Council | £4,413,922 | £259,642 |
| City of Westminster | £17,405 | £4,351 |
| London Borough of Barnet | £113,975 | £18,995 |
| London Borough of Lambeth | £68,770 | £68,770 |
| Oxfordshire County Council | £8,271 | £4,135 |
| Surrey County Council | £43,194 | £21,597 |
| West Sussex County Council | £162,797 | £162,797 |
Last updated 26 Oct 11:01 (over 2 years ago)
