CARILLION CONSTRUCTION LIMITED
- Company Number
- 00594581
- Vat Number
- 100636617
Matched payments totalling
£23,921,081
from 12 councils
Payer breakdown| Payed By | Total Spend | Average Monthly Spend |
|---|
| Dorset County Council (CARILLION CONSTRUCTION LTD T/A CARI) | £3,080,350 | £3,080,350 |
| Dorset County Council subtotal | £3,080,350 | £3,080,350 |
| Dudley Metropolitan Borough (Carillion Construction Ltd T/A Carillion Civil Eng) | £1,344,326 | £268,865 |
| Dudley Metropolitan Borough subtotal | £1,344,326 | £268,865 |
| Gloucestershire County Council (Carillion Construction Ltd) | £260,191 | £260,191 |
| Gloucestershire County Council subtotal | £260,191 | £260,191 |
| Guildford Borough Council (CARILLION CONSTRUCTION LTD) | £29,759 | £29,759 |
| Guildford Borough Council subtotal | £29,759 | £29,759 |
| Kent County Council (CARILLION CONSTRUCTION LTD) | £9,943,437 | £3,314,479 |
| Kent County Council (CARILLION CONSTRUCTION LTD#NEW) | £5,875,989 | £5,875,989 |
| Kent County Council subtotal | £15,819,426 | £3,954,856 |
| Leicester City Council (Carillion Construction Ltd) | £0 | £0 |
| Leicester City Council subtotal | £0 | |
| North Somerset Council (CARILLION CONSTRUCTION LTD) | £616,713 | £616,713 |
| North Somerset Council subtotal | £616,713 | £616,713 |
| North Tyneside Council (CARILLION CONSTRUCTION LTD - CIVIL ENGINEERING) | £1,323,928 | £189,132 |
| North Tyneside Council subtotal | £1,323,928 | £189,132 |
| Royal Borough of Kensington & Chelsea (TPS Schal) | £163,821 | £40,955 |
| Royal Borough of Kensington & Chelsea subtotal | £163,821 | £40,955 |
| Rutland County Council (Carillion Construction Ltd T/A Carillion Civil Engineering) | £22,752 | £3,792 |
| Rutland County Council subtotal | £22,752 | £3,792 |
| Salford City Council (Carillion Construction Ltd) | £1,161,579 | £580,789 |
| Salford City Council subtotal | £1,161,579 | £580,789 |
| Stoke-on-Trent City Council (Carillion Construction Limited) | £91,474 | £91,474 |
| Stoke-on-Trent City Council subtotal | £91,474 | £91,474 |
| Woking Borough Council (CARILLION CONSTRUCTION LTD) | £6,759 | £6,759 |
| Woking Borough Council subtotal | £6,759 | £6,759 |
Last updated 28 Feb 23:47 (about 2 years ago)