VOLKERFITZPATRICK LIMITED
Get free and open company data on VOLKERFITZPATRICK LIMITED from OpenCorporates
- Company Number
- 02387700
Matched payments totalling
£12,137,268
from 6 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Blackpool Council | £2,111,199 | £1,055,599 |
| Kent County Council | £1,798,048 | £599,349 |
| London Borough of Hillingdon | £40,000 | £40,000 |
| Milton Keynes Council | £164,592 | £164,592 |
| Mole Valley Council | £7,165,762 | £597,146 |
| Worcestershire County Council | £857,666 | £95,296 |
Last updated 31 Dec 21:16 (over 2 years ago)
