MACE LIMITED
Get free and open company data on MACE LIMITED from OpenCorporates
- Company Number
- 02410626
- Vat Number
- 778468756
Matched payments totalling
£4,842,525
from 24 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Bassetlaw District Council | £143,974 | £13,088 |
| Birmingham City Council | £3,407 | £3,407 |
| Bracknell Forest Council | £944,162 | £944,162 |
| Brighton and Hove City Council | £92,600 | £5,447 |
| Cheshire West and Chester | £64,968 | £16,242 |
| Derby City Council | £1,082,834 | £180,472 |
| East Northamptonshire Council | £33,600 | £4,800 |
| Gloucestershire County Council | £500 | £500 |
| Hampshire County Council | £798,991 | £79,899 |
| Kent County Council | £5,100 | £5,100 |
| London Borough of Barking & Dagenham | £32,827 | £32,827 |
| London Borough of Brent | £61,340 | £30,670 |
| London Borough of Hillingdon | £289,563 | £41,366 |
| London Borough of Lambeth | £10,835 | £10,835 |
| London Borough of Lewisham | £9,750 | £9,750 |
| London Borough of Redbridge | £33,742 | £11,247 |
| Manchester City Council | £905,024 | £226,256 |
| Medway Council | £10,764 | £10,764 |
| North Somerset Council | £21,595 | £21,595 |
| South Gloucestershire District Council | £31,905 | £10,635 |
| Suffolk County Council | £6,900 | £6,900 |
| West Sussex County Council | £1,284 | £1,284 |
| Wiltshire Council | £11,687 | £11,687 |
| Woking Borough Council | £245,202 | £122,601 |
Last updated 08 Mar 17:53 (about 2 years ago)
