ATOS ORIGIN IT SERVICES UK LIMITED
Get free and open company data on ATOS ORIGIN IT SERVICES UK LIMITED from OpenCorporates
- Company Number
- 01245534
Matched payments totalling
£77,640
from 7 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Barnsley Borough Council | £25,594 | £6,398 |
| East Hampshire District Council | £3,447 | £3,447 |
| Lancashire County Council | £3,461 | £3,461 |
| London Borough of Hillingdon | £3,240 | £270 |
| Milton Keynes Council | £21,218 | £7,072 |
| Poole Borough Council | £1,465 | £1,465 |
| West Sussex County Council | £19,216 | £19,216 |
Last updated 30 Jan 11:19 (over 2 years ago)
