KIER REGIONAL LIMITED
- Company Number
- 02099533
Matched payments totalling
£28,892,422
from 14 councils
Payer breakdown| Payed By | Total Spend | Average Monthly Spend |
|---|
| Cornwall Council (KIER REGIONAL LTD) | £9,804,046 | £2,451,011 |
| Cornwall Council subtotal | £9,804,046 | £2,451,011 |
| Durham County Council (KIER REGIONAL LTD.) | £1,798,074 | £899,037 |
| Durham County Council subtotal | £1,798,074 | £899,037 |
| Hampshire County Council (KIER REGIONAL LTD) | £4,587,151 | £458,715 |
| Hampshire County Council subtotal | £4,587,151 | £458,715 |
| London Borough of Barking & Dagenham (KIER REGIONAL LTD T/A KIER LONDON) | £744,211 | £372,105 |
| London Borough of Barking & Dagenham subtotal | £744,211 | £372,105 |
| London Borough of Bromley (KIER REGIONAL LTD) | £214,087 | £71,362 |
| London Borough of Bromley subtotal | £214,087 | £71,362 |
| Milton Keynes Council (Kier Regional Ltd t/a Kier Marriott) | £875,411 | £291,803 |
| Milton Keynes Council subtotal | £875,411 | £291,803 |
| North Somerset Council (KIER REGIONAL LTD) | £55,470 | £55,470 |
| North Somerset Council subtotal | £55,470 | £55,470 |
| Nottinghamshire County Council (KIER REGIONAL LTD T/A KIER MARRIOTT) | £902,579 | £902,579 |
| Nottinghamshire County Council subtotal | £902,579 | £902,579 |
| Plymouth City Council (Kier Regional Ltd) | £514,313 | £514,313 |
| Plymouth City Council subtotal | £514,313 | £514,313 |
| Shropshire Council (Keir Regional Ltd T/A Moss Construction) | £5,906,046 | £656,227 |
| Shropshire Council subtotal | £5,906,046 | £656,227 |
| South Gloucestershire District Council (Kier Regional Limited) | £233,869 | £77,956 |
| South Gloucestershire District Council subtotal | £233,869 | £77,956 |
| Trafford Council (Kier Regional Ltd) | £1,528,472 | £382,118 |
| Trafford Council subtotal | £1,528,472 | £382,118 |
| West Sussex County Council (LONGLEY - KIER REGIONAL LTD) | £90,917 | £90,917 |
| West Sussex County Council subtotal | £90,917 | £90,917 |
| Wiltshire Council (Kier Regional Ltd) | £1,637,776 | £1,637,776 |
| Wiltshire Council subtotal | £1,637,776 | £1,637,776 |
Last updated 29 Aug 23:39 (over 2 years ago)