BIRSE CIVILS LIMITED
Get free and open company data on BIRSE CIVILS LIMITED from OpenCorporates
- Company Number
- 00637008
Matched payments totalling
£10,370,416
from 12 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Birmingham City Council | £2,022,852 | £2,022,852 |
| Blackpool Council | £1,828,671 | £914,335 |
| Bristol City Council | £100,091 | £100,091 |
| Buckinghamshire County Council | £1,224,361 | £153,045 |
| Cambridgeshire County Council | £11,120 | £11,120 |
| Cornwall Council | £152,733 | £38,183 |
| Kent County Council | £28,166 | £28,166 |
| Norfolk County Council | £10,934 | £3,644 |
| North Somerset Council | £3,997,426 | £999,356 |
| Salford City Council | £277,489 | £138,744 |
| Stoke-on-Trent City Council | £355,453 | £88,863 |
| Suffolk County Council | £361,119 | £361,119 |
Last updated 14 Sep 10:43 (over 2 years ago)
