Expenditure on Social Services spending :: London Borough of Hounslow
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £21,451,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £5,642,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £9,081,000 | ![]() |
| Children's and families services - other spending | £33,611,000 | ![]() |
| Children's and families services-asylum seekers spending | £3,480,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £34,888,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £181,000 | ![]() |
| Other adult social services - other spending | £2,203,000 | ![]() |
| Social Services strategy - children spending | £0 | ![]() |
| Social services strategy - adults spending | £421,000 | ![]() |
| Supported employment spending | £16,000 | ![]() |
Source
