Cultural and related services spending :: Royal Borough of Kingston upon Thames
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £0 | ![]() |
| Arts development and support spending | £157,000 | ![]() |
| Community centres and public halls spending | £165,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £2,000 | ![]() |
| Library service spending | £3,254,000 | ![]() |
| Museums and galleries spending | £526,000 | ![]() |
| Open spaces spending | £2,771,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £1,761,000 | ![]() |
| Sports development and community recreation spending | £786,000 | ![]() |
| Theatres and public entertainment spending | £174,000 | ![]() |
| Tourism spending | £196,000 | ![]() |
Source
