London Borough of Lambeth :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £175,047,000 | ![]() |
| Non-school funding spending | £162,097,000 | ![]() |
| Expenditure on Social Services spending | £135,099,000 | ![]() |
| Capital Expenditure spending | £110,713,000 | ![]() |
| Central services spending | £104,503,000 | ![]() |
| Homelessness spending | £46,422,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £39,669,000 | ![]() |
| Environmental services spending | £36,205,000 | ![]() |
| Cultural and related services spending | £19,750,000 | ![]() |
| Planning and Development Services spending | £19,246,000 | ![]() |
| Housing benefits spending | £6,926,000 | ![]() |
| Private sector housing renewal spending | £2,980,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £1,188,000 | ![]() |
| Housing welfare spending | £383,000 | ![]() |
| Court Services spending | £331,000 | ![]() |
| Other council property (Non-HRA) spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Housing advances spending | £0 | ![]() |
| Total | £860,559,000 |
Source
Last updated 05 Jan 23:44 (7 months ago)
