Environmental services spending :: Wolverhampton City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £1,912,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £0 | ![]() |
| Defences against flooding spending | £103,000 | ![]() |
| Food safety spending | £593,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £709,000 | ![]() |
| Other environmental health spending | £2,671,000 | ![]() |
| Public conveniences spending | £355,000 | ![]() |
| Safety services spending | £0 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £3,058,000 | ![]() |
| Trading standards spending | £1,034,000 | ![]() |
| Waste collection spending | £7,406,000 | ![]() |
| Waste disposal spending | £7,490,000 | ![]() |
Source
