Cultural and related services spending :: London Borough of Southwark
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £0 | ![]() |
| Arts development and support spending | £757,000 | ![]() |
| Community centres and public halls spending | £0 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £173,000 | ![]() |
| Library service spending | £8,224,000 | ![]() |
| Museums and galleries spending | £1,753,000 | ![]() |
| Open spaces spending | £9,034,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £3,461,000 | ![]() |
| Sports development and community recreation spending | £1,397,000 | ![]() |
| Theatres and public entertainment spending | £849,000 | ![]() |
| Tourism spending | £508,000 | ![]() |
Source
