Capital Expenditure spending :: London Borough of Southwark
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £32,755,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £80,376,000 | ![]() |
| Libraries, culture & heritage spending | £406,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £21,567,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £1,344,000 | ![]() |
| Sport and recreation spending | £1,367,000 | ![]() |
| Transport spending | £9,640,000 | ![]() |
Source
