Environmental services spending :: Cheltenham Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £1,006,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £251,000 | ![]() |
| Defences against flooding spending | £115,000 | ![]() |
| Food safety spending | £181,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £394,000 | ![]() |
| Other environmental health spending | £753,000 | ![]() |
| Public conveniences spending | £191,000 | ![]() |
| Safety services spending | £0 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £1,399,000 | ![]() |
| Trading standards spending | £0 | ![]() |
| Waste collection spending | £3,039,000 | ![]() |
| Waste disposal spending | £0 | ![]() |
Source
