Birmingham City Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £892,708,000 | ![]() |
| Expenditure on Social Services spending | £507,124,000 | ![]() |
| Capital Expenditure spending | £385,578,000 | ![]() |
| Non-school funding spending | £167,969,000 | ![]() |
| Central services spending | £152,488,000 | ![]() |
| Environmental services spending | £134,597,000 | ![]() |
| Cultural and related services spending | £108,957,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £74,855,000 | ![]() |
| Planning and Development Services spending | £64,090,000 | ![]() |
| Housing welfare spending | £57,003,000 | ![]() |
| Other council property (Non-HRA) spending | £14,039,000 | ![]() |
| Homelessness spending | £9,955,000 | ![]() |
| Housing benefits spending | £8,529,000 | ![]() |
| Private sector housing renewal spending | £3,118,000 | ![]() |
| Court Services spending | £2,255,000 | ![]() |
| Housing advances spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Housing strategy advice and registered social landlords spending | £0 | ![]() |
| Total | £2,583,265,000 |
Source
Last updated 05 Jan 23:44 (7 months ago)
