Environmental services spending :: Blackpool Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £756,000 | ![]() |
| Coast protection spending | £614,000 | ![]() |
| Crime reduction spending | £2,146,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £601,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £581,000 | ![]() |
| Other environmental health spending | £2,148,000 | ![]() |
| Public conveniences spending | £1,096,000 | ![]() |
| Safety services spending | £0 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £4,541,000 | ![]() |
| Trading standards spending | £951,000 | ![]() |
| Waste collection spending | £3,983,000 | ![]() |
| Waste disposal spending | £4,418,000 | ![]() |
Source
