Expenditure on Social Services spending :: London Borough of Barnet
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £29,523,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £8,778,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £10,244,000 | ![]() |
| Children's and families services - other spending | £36,884,000 | ![]() |
| Children's and families services-asylum seekers spending | £999,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £56,553,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £0 | ![]() |
| Other adult social services - other spending | £1,192,000 | ![]() |
| Social Services strategy - children spending | £410,000 | ![]() |
| Social services strategy - adults spending | £887,000 | ![]() |
| Supported employment spending | £0 | ![]() |
Source
