London Borough of Brent :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £246,195,000 | ![]() |
| Expenditure on Social Services spending | £147,552,000 | ![]() |
| Capital Expenditure spending | £80,852,000 | ![]() |
| Central services spending | £61,664,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £39,629,000 | ![]() |
| Environmental services spending | £29,874,000 | ![]() |
| Homelessness spending | £23,236,000 | ![]() |
| Non-school funding spending | £20,186,000 | ![]() |
| Planning and Development Services spending | £20,026,000 | ![]() |
| Cultural and related services spending | £15,763,000 | ![]() |
| Housing welfare spending | £13,805,000 | ![]() |
| Housing benefits spending | £7,740,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £3,694,000 | ![]() |
| Private sector housing renewal spending | £1,407,000 | ![]() |
| Court Services spending | £740,000 | ![]() |
| Other council property (Non-HRA) spending | £701,000 | ![]() |
| Housing advances spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Total | £713,064,000 |
Source
Last updated 05 Jan 23:44 (over 3 years ago)
