Cambridgeshire County Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £348,153,000 | ![]() |
| Expenditure on Social Services spending | £204,882,000 | ![]() |
| Capital Expenditure spending | £102,224,000 | ![]() |
| Central services spending | £63,263,000 | ![]() |
| Non-school funding spending | £49,116,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £38,370,000 | ![]() |
| Environmental services spending | £19,708,000 | ![]() |
| Cultural and related services spending | £13,817,000 | ![]() |
| Housing welfare spending | £12,908,000 | ![]() |
| Planning and Development Services spending | £7,536,000 | ![]() |
| Court Services spending | £1,021,000 | ![]() |
| Other council property (Non-HRA) spending | £225,000 | ![]() |
| Housing advances spending | £0 | ![]() |
| Private sector housing renewal spending | £0 | ![]() |
| Homelessness spending | £0 | ![]() |
| Housing benefits spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Housing strategy advice and registered social landlords spending | £0 | ![]() |
| Total | £861,223,000 |
Source
Last updated 05 Jan 23:44 (7 months ago)
