Environmental services spending :: Copeland Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £463,000 | ![]() |
| Coast protection spending | £91,000 | ![]() |
| Crime reduction spending | £66,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £196,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £163,000 | ![]() |
| Other environmental health spending | £546,000 | ![]() |
| Public conveniences spending | £36,000 | ![]() |
| Safety services spending | £0 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £692,000 | ![]() |
| Trading standards spending | £260,000 | ![]() |
| Waste collection spending | £2,276,000 | ![]() |
| Waste disposal spending | £0 | ![]() |
Source
