Denbighshire Council :: Religion not stated
- Description
- All people usually resident in the area at the time of the 2001 Census, who did not state a current religion, or that they had no religion. The religion question in the 2001 Census was voluntary. Missing responses to this question were coded as 'Religion not stated'.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2014
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
Comparison against other Unitary Councils| Area | Value |
|---|
| Bath & North East Somerset Council | 13,579 |
| Blackburn with Darwen Borough Council | 11,853 |
| Blackpool Council | 12,499 |
| Blaenau Gwent County Borough | 7,029 |
| Bournemouth Borough Council | 13,206 |
| Bracknell Forest Council | 8,140 |
| Bridgend County Borough Council | 9,741 |
| Brighton and Hove City Council | 22,013 |
| Bristol City Council | 35,304 |
| Caerphilly County Borough Council | 15,965 |
| Cardiff Council | 26,268 |
| Carmarthenshire County Council | 14,015 |
| Ceredigion County Council | 5,997 |
| City & County of Swansea | 16,800 |
| City of York | 13,714 |
| Conwy County Borough Council | 8,145 |
| Council of the Isles of Scilly | 188 |
| Darlington Borough Council | 7,352 |
| Denbighshire Council | 7,408 |
| Derby City Council | 17,428 |
| East Riding of Yorkshire Council | 23,554 |
| Flintshire County Council | 10,912 |
| Gwynedd Council | 9,282 |
| Halton Borough Council | 8,277 |
| Hartlepool Borough Council | 8,016 |
| Herefordshire Council | 13,490 |
| Hull City Council | 20,576 |
| Isle of Anglesey Council | 4,316 |
| Isle of Wight Council | 10,471 |
| Leicester City Council | 19,782 |
| Luton Borough Council | 13,331 |
| Medway Council | 19,367 |
| Merthyr Tydfil Council | 4,690 |
| Middlesbrough Borough Council | 10,738 |
| Milton Keynes Council | 16,441 |
| Monmouthshire Council | 6,623 |
| Neath Port Talbot Council | 10,907 |
| Newport Council | 11,135 |
| North East Lincolnshire Council | 13,640 |
| North Lincolnshire Council | 11,021 |
| North Somerset Council | 14,049 |
| Nottingham City Council | 26,173 |
| Pembrokeshire Council | 8,657 |
| Peterborough City Council | 13,124 |
| Plymouth City Council | 17,171 |
| Poole Borough Council | 11,107 |
| Portsmouth City Council | 15,516 |
| Powys County Council | 9,782 |
| Reading Borough Council | 12,443 |
| Redcar and Cleveland | 10,163 |
| Rhondda Cynon Taf County Borough Council | 20,840 |
| Royal Borough of Windsor and Maidenhead | 9,117 |
| Rutland County Council | 2,111 |
| Slough Borough Council | 9,165 |
| South Gloucestershire District Council | 18,229 |
| Southampton City Council | 17,427 |
| Southend-on-Sea Council | 13,301 |
| Stockton-on-Tees Borough Council | 11,317 |
| Stoke-on-Trent City Council | 19,137 |
| Swindon Borough Council | 14,309 |
| Telford & Wrekin Council | 11,553 |
| Thurrock Council | 9,332 |
| Torbay Council | 10,253 |
| Torfaen County Borough | 7,425 |
| Vale of Glamorgan | 8,568 |
| Warrington Council | 12,374 |
| West Berkshire Council | 9,972 |
| Wokingham Council | 9,912 |
| Wrexham County Borough Council | 9,638 |
Last updated 29 Jan 08:22 (over 3 years ago)