Expenditure on Social Services spending :: East Sussex County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £41,094,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £15,760,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £14,798,000 | ![]() |
| Children's and families services - other spending | £38,605,000 | ![]() |
| Children's and families services-asylum seekers spending | £131,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £99,875,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £0 | ![]() |
| Other adult social services - other spending | £6,515,000 | ![]() |
| Social Services strategy - children spending | £28,000 | ![]() |
| Social services strategy - adults spending | £601,000 | ![]() |
| Supported employment spending | £0 | ![]() |
Source
