East Sussex County Council :: Children's and families services-asylum seekers spending
- Measurement Unit
- Pounds Sterling
- Dataset Date
- 2007-04-04
| Area | Value |
|---|---|
| Buckinghamshire County Council | £249,000 |
| Cambridgeshire County Council | £1,247,000 |
| Cumbria County Council | £0 |
| Derbyshire County Council | £46,000 |
| Devon County Council | £0 |
| Dorset County Council | £58,000 |
| East Sussex County Council | £131,000 |
| Essex County Council | £1,229,000 |
| Gloucestershire County Council | £0 |
| Hampshire County Council | £140,000 |
| Hertfordshire County Council | £242,000 |
| Kent County Council | £14,382,000 |
| Lancashire County Council | £0 |
| Leicestershire County Council | £707,000 |
| Lincolnshire County Council | £187,000 |
| Norfolk County Council | £453,000 |
| North Yorkshire County Council | £0 |
| Northamptonshire County Council | £860,000 |
| Nottinghamshire County Council | £480,000 |
| Oxfordshire County Council | £2,168,000 |
| Somerset County Council | £0 |
| Staffordshire County Council | £1,017,000 |
| Suffolk County Council | £134,000 |
| Surrey County Council | £2,207,000 |
| Warwickshire County Council | £760,000 |
| West Sussex County Council | £4,080,000 |
| Wiltshire Council | £0 |
| Worcestershire County Council | £485,000 |
Source
Last updated 03 Jan 13:35 (over 3 years ago)