Gloucestershire County Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £376,886,000 | ![]() |
| Expenditure on Social Services spending | £223,886,000 | ![]() |
| Capital Expenditure spending | £86,238,000 | ![]() |
| Non-school funding spending | £50,468,000 | ![]() |
| Central services spending | £38,435,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £35,705,000 | ![]() |
| Environmental services spending | £24,277,000 | ![]() |
| Fire and rescue services spending | £20,641,000 | ![]() |
| Cultural and related services spending | £12,366,000 | ![]() |
| Planning and Development Services spending | £7,354,000 | ![]() |
| Court Services spending | £882,000 | ![]() |
| Other council property (Non-HRA) spending | £104,000 | ![]() |
| Police services spending | £0 | ![]() |
| Housing advances spending | £0 | ![]() |
| Housing benefits spending | £0 | ![]() |
| Homelessness spending | £0 | ![]() |
| Private sector housing renewal spending | £0 | ![]() |
| Housing strategy advice and registered social landlords spending | £0 | ![]() |
| Housing welfare spending | £0 | ![]() |
| Total | £877,242,000 |
Source
Last updated 05 Jan 23:44 (over 3 years ago)
