Lincolnshire County Council :: Nursery schools spending
- Measurement Unit
- Pounds Sterling
- Dataset Date
- 2007-04-04
| Area | Value |
|---|---|
| Buckinghamshire County Council | £787,000 |
| Cambridgeshire County Council | £4,082,000 |
| Cumbria County Council | £2,588,000 |
| Derbyshire County Council | £2,237,000 |
| Devon County Council | £1,170,000 |
| Dorset County Council | £0 |
| East Sussex County Council | £0 |
| Essex County Council | £964,000 |
| Gloucestershire County Council | £0 |
| Hampshire County Council | £2,479,000 |
| Hertfordshire County Council | £6,571,000 |
| Kent County Council | £1,849,000 |
| Lancashire County Council | £9,481,000 |
| Leicestershire County Council | £180,000 |
| Lincolnshire County Council | £2,462,000 |
| Norfolk County Council | £1,784,000 |
| North Yorkshire County Council | £784,000 |
| Northamptonshire County Council | £748,000 |
| Nottinghamshire County Council | £1,311,000 |
| Oxfordshire County Council | £2,620,000 |
| Somerset County Council | £312,000 |
| Staffordshire County Council | £3,402,000 |
| Suffolk County Council | £350,000 |
| Surrey County Council | £6,511,000 |
| Warwickshire County Council | £3,002,000 |
| West Sussex County Council | £3,020,000 |
| Wiltshire Council | £0 |
| Worcestershire County Council | £189,000 |
Source
Last updated 03 Jan 13:35 (over 3 years ago)