Lincolnshire County Council :: Buddhist
- Description
- All people usually resident in the area at the time of the 2001 Census, who stated their current religion was Buddhist.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 2007
- Subjects
- 2001 Census: Census Area Statistics, Community Well-being / Social Environment, People and Society: Income and Lifestyles
Comparison against other County Councils| Area | Value |
|---|
| Buckinghamshire County Council | 1,120 |
| Cambridgeshire County Council | 2,006 |
| Cumbria County Council | 810 |
| Derbyshire County Council | 900 |
| Devon County Council | 1,694 |
| Dorset County Council | 896 |
| East Sussex County Council | 1,289 |
| Essex County Council | 2,661 |
| Gloucestershire County Council | 1,040 |
| Hampshire County Council | 2,241 |
| Hertfordshire County Council | 2,642 |
| Kent County Council | 2,981 |
| Lancashire County Council | 1,696 |
| Leicestershire County Council | 904 |
| Lincolnshire County Council | 823 |
| Norfolk County Council | 1,558 |
| North Yorkshire County Council | 918 |
| Northamptonshire County Council | 1,487 |
| Nottinghamshire County Council | 1,159 |
| Oxfordshire County Council | 2,006 |
| Somerset County Council | 1,025 |
| Staffordshire County Council | 850 |
| Suffolk County Council | 1,155 |
| Surrey County Council | 3,362 |
| Warwickshire County Council | 861 |
| West Sussex County Council | 1,753 |
| Worcestershire County Council | 764 |
Last updated 29 Jan 08:22 (over 3 years ago)