Capital Expenditure spending :: Medway Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £21,104,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £3,402,000 | ![]() |
| Libraries, culture & heritage spending | £288,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £36,649,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £1,406,000 | ![]() |
| Sport and recreation spending | £732,000 | ![]() |
| Transport spending | £8,939,000 | ![]() |
Source
