Capital Expenditure spending :: Newcastle-under-Lyme Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £0 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £1,466,000 | ![]() |
| Libraries, culture & heritage spending | £0 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £2,411,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £0 | ![]() |
| Sport and recreation spending | £376,000 | ![]() |
| Transport spending | £82,000 | ![]() |
Source
