Capital Expenditure spending :: New Forest District Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £984,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £0 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £6,780,000 | ![]() |
| Libraries, culture & heritage spending | £123,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £2,816,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £0 | ![]() |
| Sport and recreation spending | £893,000 | ![]() |
| Transport spending | £161,000 | ![]() |
Source
