Norfolk County Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £553,454,000 | ![]() |
| Expenditure on Social Services spending | £334,353,000 | ![]() |
| Capital Expenditure spending | £161,112,000 | ![]() |
| Central services spending | £65,914,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £54,293,000 | ![]() |
| Non-school funding spending | £39,465,000 | ![]() |
| Environmental services spending | £33,373,000 | ![]() |
| Fire and rescue services spending | £30,682,000 | ![]() |
| Cultural and related services spending | £25,215,000 | ![]() |
| Housing welfare spending | £17,752,000 | ![]() |
| Planning and Development Services spending | £5,612,000 | ![]() |
| Court Services spending | £1,084,000 | ![]() |
| Other council property (Non-HRA) spending | £280,000 | ![]() |
| Housing advances spending | £0 | ![]() |
| Private sector housing renewal spending | £0 | ![]() |
| Homelessness spending | £0 | ![]() |
| Housing benefits spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Housing strategy advice and registered social landlords spending | £0 | ![]() |
| Total | £1,322,589,000 |
Source
Last updated 05 Jan 23:44 (7 months ago)
