Expenditure on Social Services spending :: London Borough of Lewisham
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £27,535,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £10,198,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £12,894,000 | ![]() |
| Children's and families services - other spending | £59,200,000 | ![]() |
| Children's and families services-asylum seekers spending | £1,481,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £48,635,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £33,000 | ![]() |
| Other adult social services - other spending | £3,479,000 | ![]() |
| Social Services strategy - children spending | £0 | ![]() |
| Social services strategy - adults spending | £809,000 | ![]() |
| Supported employment spending | £38,000 | ![]() |
Source
