Capital Expenditure spending :: North Yorkshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £31,000 | ![]() |
| Consumer protection spending | £24,000 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £40,296,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £1,017,000 | ![]() |
| Libraries, culture & heritage spending | £1,120,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £8,440,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £2,850,000 | ![]() |
| Sport and recreation spending | £0 | ![]() |
| Transport spending | £41,727,000 | ![]() |
Source
