Nottinghamshire County Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £547,513,000 | ![]() |
| Expenditure on Social Services spending | £296,706,000 | ![]() |
| Capital Expenditure spending | £126,560,000 | ![]() |
| Central services spending | £78,436,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £52,774,000 | ![]() |
| Non-school funding spending | £35,762,000 | ![]() |
| Environmental services spending | £30,112,000 | ![]() |
| Cultural and related services spending | £25,598,000 | ![]() |
| Planning and Development Services spending | £11,581,000 | ![]() |
| Court Services spending | £602,000 | ![]() |
| Housing advances spending | £0 | ![]() |
| Private sector housing renewal spending | £0 | ![]() |
| Homelessness spending | £0 | ![]() |
| Housing benefits spending | £0 | ![]() |
| Other council property (Non-HRA) spending | £0 | ![]() |
| Housing welfare spending | £0 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Housing strategy advice and registered social landlords spending | £0 | ![]() |
| Total | £1,205,644,000 |
Source
Last updated 05 Jan 23:44 (7 months ago)
