Expenditure on Social Services spending :: Reading Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £15,396,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £4,799,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £4,445,000 | ![]() |
| Children's and families services - other spending | £18,941,000 | ![]() |
| Children's and families services-asylum seekers spending | £385,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £22,376,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £15,000 | ![]() |
| Other adult social services - other spending | £241,000 | ![]() |
| Social Services strategy - children spending | £412,000 | ![]() |
| Social services strategy - adults spending | £310,000 | ![]() |
| Supported employment spending | £0 | ![]() |
Source
