Cultural and related services spending :: Richmondshire
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £0 | ![]() |
| Arts development and support spending | £36,000 | ![]() |
| Community centres and public halls spending | £0 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £0 | ![]() |
| Library service spending | £0 | ![]() |
| Museums and galleries spending | £51,000 | ![]() |
| Open spaces spending | £249,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £391,000 | ![]() |
| Sports development and community recreation spending | £76,000 | ![]() |
| Theatres and public entertainment spending | £0 | ![]() |
| Tourism spending | £348,000 | ![]() |
Source
