Environmental services spending :: Rutland County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £58,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £154,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £44,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £54,000 | ![]() |
| Other environmental health spending | £512,000 | ![]() |
| Public conveniences spending | £26,000 | ![]() |
| Safety services spending | £99,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £322,000 | ![]() |
| Trading standards spending | £75,000 | ![]() |
| Waste collection spending | £902,000 | ![]() |
| Waste disposal spending | £1,039,000 | ![]() |
Source
