Expenditure on Social Services spending :: Southend-on-Sea Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £15,941,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £3,495,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £4,337,000 | ![]() |
| Children's and families services - other spending | £18,940,000 | ![]() |
| Children's and families services-asylum seekers spending | £283,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £31,507,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £0 | ![]() |
| Other adult social services - other spending | £1,862,000 | ![]() |
| Social Services strategy - children spending | £67,000 | ![]() |
| Social services strategy - adults spending | £0 | ![]() |
| Supported employment spending | £0 | ![]() |
Source
