Expenditure on Social Services spending :: Stockton-on-Tees Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £12,257,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £4,578,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £5,164,000 | ![]() |
| Children's and families services - other spending | £18,784,000 | ![]() |
| Children's and families services-asylum seekers spending | £0 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £28,403,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £922,000 | ![]() |
| Other adult social services - other spending | £3,003,000 | ![]() |
| Social Services strategy - children spending | £234,000 | ![]() |
| Social services strategy - adults spending | £126,000 | ![]() |
| Supported employment spending | £0 | ![]() |
Source
