Expenditure on Social Services spending :: London Borough of Sutton
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £19,447,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £4,807,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £4,191,000 | ![]() |
| Children's and families services - other spending | £18,026,000 | ![]() |
| Children's and families services-asylum seekers spending | £786,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £32,100,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £99,000 | ![]() |
| Other adult social services - other spending | £776,000 | ![]() |
| Social Services strategy - children spending | £33,000 | ![]() |
| Social services strategy - adults spending | £216,000 | ![]() |
| Supported employment spending | £66,000 | ![]() |
Source
