Environmental services spending :: London Borough of Hackney
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £482,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £4,697,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £952,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £1,092,000 | ![]() |
| Other environmental health spending | £1,854,000 | ![]() |
| Public conveniences spending | £169,000 | ![]() |
| Safety services spending | £0 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £10,680,000 | ![]() |
| Trading standards spending | £792,000 | ![]() |
| Waste collection spending | £12,739,000 | ![]() |
| Waste disposal spending | £1,155,000 | ![]() |
Source
