Environmental services spending :: Leicestershire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £636,000 | ![]() |
| Cemetery cremation and mortuary services spending | £127,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £1,363,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £0 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £0 | ![]() |
| Other environmental health spending | £191,000 | ![]() |
| Public conveniences spending | £0 | ![]() |
| Safety services spending | £0 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £0 | ![]() |
| Trading standards spending | £3,176,000 | ![]() |
| Waste collection spending | £2,916,000 | ![]() |
| Waste disposal spending | £24,150,000 | ![]() |
Source
