Fire and rescue services spending
| Area | Value | More info |
|---|---|---|
| Surrey County Council | £43,320,000 | ![]() |
| Hertfordshire County Council | £41,704,000 | ![]() |
| West Sussex County Council | £32,769,000 | ![]() |
| Norfolk County Council | £30,682,000 | ![]() |
| Lincolnshire County Council | £26,463,000 | ![]() |
| Warwickshire County Council | £24,591,000 | ![]() |
| Northamptonshire County Council | £23,456,000 | ![]() |
| Oxfordshire County Council | £22,869,000 | ![]() |
| Suffolk County Council | £22,701,000 | ![]() |
| Somerset County Council | £22,035,000 | ![]() |
| Cumbria County Council | £20,686,000 | ![]() |
| Gloucestershire County Council | £20,641,000 | ![]() |
| Northumberland County Council | £16,522,000 | ![]() |
| Isle of Wight Council | £6,925,000 | ![]() |
| Council of the Isles of Scilly | £346,000 | ![]() |
| Slough Borough Council | £51,000 | ![]() |
Source
